Description
Product Overview
The ZR subline is a great entry level subwoofer that both handles great power and gives you smooth clean bass. These subs work great in both sealed and ported boxes giving you many options for placement in any vehicle.
This 6.5-inch model comes in both dual 2 and dual 2-ohms configurations giving you many options to match your amplifiers optimal impedance. This model comes with a 1.5-inch voice coil that handles 300w RMS and 600w max power. The large foam surround and pressed paper cone works greatly together to deliver smooth crisp bass that can be heard strongly throughout the vehicle.
Highlights
Technical Details ZR6.2D Product Manual
Box info
Technical Data
| Specification | Details |
|---|---|
| Size | 6.5 inch |
| RMS Power | 300 Watts RMS |
| Peak Power | 600 Watts Max |
| Impedance | 2 Ohms |
| Frequency Response | 38Hz – 200 Hz |
| Mounting Depth | 3.49” / 88.8mm |
| Nominal Diameter | 6.5” |
| Nominal Impedance | 2+2 Ohms |
| RMS Power Handling | 300W |
| MAX Power Handling | 600W |
| Sensitivity (1w/1m) | 82 dB |
| Recommended Lo Pass Crossover | 160 Hz |
| Voice Coil Diameter | 1.5” / 38.8mm |
| VC Former Material | Aluminum |
| Winding Material | Copper |
| Cone Material | Non-Pressed Paper |
| Dust Cap Material | PPI |
| Surround Material | Foam |
| Basket Material | Steel |
| Basket Color/Finish | Matte Black |
| Magnet Material | Ferrite |
| Magnet Weight | 50 oz |
| Displacement Volume | 0.02 ft3 |
| Equivalent Volume | 2.65 L |
| Excursion (one way) | 15mm |
| Free Air Resonance | 65Hz |
| Mechanical Factor | 3.412 |
| Electrical Factor | 0.769 |
| Total Factor | 0.627 |
| Moving Mass | 55.41g |
| Compliance | 91.07µ/ mN |
| BL Factor | 5.37 |
| Voice Coil Inductance | 324.3m mH |
| Cone Area | 143 Cm2 |
| DC Resistance | 1.8 + 1.8 ohm |
| Efficiency Bandwidth Product | 84.5 |
| Overall Diameter | 6.75” / 171.6mm |
| Overall Depth | 4.23” / 107.4mm |
| Front Mount Baffle Cutout | 5.54” / 140.8mm |
| Motor Diameter | 5.23″ / 133mm |














Reviews
There are no reviews yet.