Description
Beyma PRO6CFND
6.5″ Pro Neodymium Extended Range Speaker
(Sold in Singles)
THE BEYMA PRO6CFNd COVERS A WIDE FREQUENCY RANGE WITH GOOD POWER HANDLING OF 400 WATTS PROGRAM!
- New BEYMA PRO6CFNd 6.5″ EXTENDED RANGE SPEAKER HANDLES 200 WATTS AES & 400 WATTS PROGRAM POWER HANDLING
- FEATURES A CARBON FIBER CONE FOR INCREASED CONE STRENGTH & MARINE-TREATED PARTS
- WIDE FREQUENCY RANGE FROM 95HZ TO 11.2KHZ & HIGH XMAX OF 6.0MM
- ACOUSTICALLY BALANCED FREQUENCY RESPONSE & INVERTED DUST CAP
- LIGHTWEIGHT NEODYMIUM MAGNET WEIGHS ONLY 4.2 LBS.
- DESIGNED TO PLAY UPPER BASS, MIDRANGE, AND HIGH FREQUENCIES UP TO 11.2KHZ
| Specifications | |
| Nominal Basket Diameter | 6.5” / 165mm |
| Impedance | 5 ohms |
| AESÂ Power Rating | 200 Watts |
| Program Power | 400 Watts  |
| Frequency Response | 95Hz – 11.2KHz |
| Sensitivity (1W/1m) | 93dB |
| Voice Coil Diameter | 2″ / 50.8mm |
| Voice Coil Length | 14mm |
| Air Gap Height | 7mm |
| X Damage (peak to peak) | 20mm |
| Bl Factor (BL) | 11.1 N/A |
| Mounting Information | |
| Overall Diameter | 6.8” / 174mm |
| Bolt Circle Diameter | 6.2″ / 158mm |
| Baffle Cutout Diameter- | |
| – Front Mount | 5.7″ / 145mm |
| No. Of Mounting Holes | 4 |
| Overall Depth | 3.8″ / 96mm |
| Net Weight | 4.2 lb. / 1.9 kg. |
| Shipping Weight | 4.4 lb. / 2.0 kg. |
| Materials | |
| Basket | Die Cast Aluminum |
| Cone | Carbon Fiber |
| Surround | Treated Cloth |
| Dust Cap Shape | Inverted |
| Voice Coil | Copper |
| Former | Fiberglass |
| Metal Parts | Marine Treated |
| Magnet | Neodymium |
| Thiele-Small Parameters | |
| Resonant Frequency (fs) | 94Â Hz |
| Impedance (Re) | 4.8Â ohms |
| Coil Inductance (Le) | .2 mH |
| Mechanical Q (Qms) | 3.8 |
| Electrical Factor (Qes) | .43 |
| Total Q (Qts) | .39 |
| Comp. Equivalent Vol. (Vas) | .14 ft3 / 3.9Liters |
| Voice Coil Overhang (Xmax) | 6.0 mm |
| Surface Area of Cone (Sd)m2 | 0.014m2 |
| Moving Mass (Mms) | 19 Grams |
| Reference Efficiency | .7% |
| Displacement Volume | 74 cm3 |




