Description
PRV 3″ Full-Range Neodymium Speaker 3MR40-NDY-4 PRO Audio Midrange 40 Watts / 4 Ohm
The compact 3MR40-NDY-4 is a 3″ full range loudspeaker designed to perform in portable speaker systems, line arrays, or even car audio applications where weight and space limitations comes as a major factor in the project. With 91 dB efficiency and 40 watts power handling this driver is capable of remarkable output for its size.

- Nominal Impedance: 4 Ohm
- 40 Watts RMS Music Power Handling, with a 91 dB Sensitivity, capable of generating a lot sound with a small cone!
- Voice Coil Diameter: 0.75″
- Strong neodymium motor, increases efficiency on a compact design.
- Very low profile loudspeaker, fit it in tight spots easily!
Super well balanced frequency response from 120 to 20,000Hz, making this a MR. Do-It-All with high fidelity sound as a midbass, midrange or full-range speaker.
GENERAL SPECIFICATIONS
| Nominal Diameter | 3” (76.2 mm) |
| Nominal impedance | 4 Ohm |
| Nominal Power Handling* | 20 Watts |
| Continuous Program Power (RMS)** | 40 Watts |
| Max Peak Power*** | 80 Watts |
| Sensitivity 2.00V at 1m | 91 dB |
| Recommended Hi Pass Crossover For Full Power Handling | 160Hz 12db Per Octave Crossover |
| Frequency Response | 120 – 20,000 Hz |
| Voice Coil Diameter | 0.75” (19 mm) |
| Voice Coil Wire | CCAW |
| Voice Coil Winding Depth | 4.8 mm |
| Former Material | Polyimide |
| Magnetic Gap Depth | 4 mm |
| Frame Material | Stamped Steel |

*Nominal power handling is defined as the maximum RMS power that the speaker can handle in a 2-hour test with a pink noise with 6dB of crest factor and a bandpass filter with 12db/oct tuned in its usable frequency range.
**Continuous Program Power (RMS) is the maximum power that the speaker can handle considering a regular musical program using our recommended filters, this power can be used to define the optimum amplifier power to provide a clean signal without clipping or saturation.
***Max Peak Power is the maximum power operation for the speaker, this power is allowed just for a few fractions of a second, usually found just on the peaks of the music. Keeping this power for a little longer timer will damage the speaker.
THIELE-SMALL PARAMETERS
| Equivalent Volume | Vas | 0.63 l |
| Excursion (mathematical)*** | Xmax | 1.40 mm |
| Free Air Resonance | Fs | 153.2 Hz |
| Mechanical Factor | Qms | 3.41 |
| Electrical Factor | Qes | 0.99 |
| Total Factor | Qts | 0.77 |
| Cone Area | Sd | 33.2 cm² |
| Mechanical Mass | Mms | 2.62 g |
| Bl Factor | Bl | 2.93 Tm |
| Dc Resistance | Re | 3.4 Ohms |
| Inductance | Le | 0.01 mH at 1 kHz |
| Mechanical Mass Without Air | Mmd | 2.51 g |
| Mechanical Compliance | Cms | 0.443 mm/N |
***Xmax=(Voice coil winding depth-Magnetic Gap depth)/2+ Magnetic Gap Depth/4
EXTRA INFO
| Overall Diameter | 3.69” (93.7 mm) |
| Front Mount Baffle Cutout | 2.79” (71 mm) |
| Mounting Depth | 1.59” (40.5 mm) |
| Overall Depth | 1.83” (46.5 mm) |
| Net Weight | 0.51 Lb (0.23 kg) |
| Shipping Weight | 0.55 Lb (0.25 kg) |
| Carton Dimensions W x L x H | 4.09” x 3.54” x 2.0” (104 x 90 x 51 mm) |







