Description
Nominal Impedance | 8 ohms |
AES Power Handling | 160W |
Program Power Handling | 320W |
Peak Power handling | 640W |
Sensitivity (1w/1m) With Horn | 114dB |
Frequency Response | 630Hz-20KHz |
Recommended Hi Pass Crossover | 900Hz |
Sold in Pair or Single | Single |
MOTOR
Voice Coil Diameter | 2” / 51.5mm |
Voice Coil Former Material | Kapton |
Winding Material LITTIE | CCA |
Diaphragm Material | Titanium |
Magnet Material | Ferrite |
Magnet Weight | 35 Oz |
Body Material | Aluminum |
HORN SPECIFICATIONS
Nominal Diameter | 6.5” / 165mm |
Throat Diameter | 2” / 50.8mm |
Sound Coverage | 57” Rounded |
Body Material | Aluminum |
Color/Finish | Black / Satin |
MEASUREMENT
Overall Diameter | 6.14” / 165mm |
Overall Depth | 2” / 50.8mm |
Mounting Depth | 57” Rounded |
Mounting Hole Diameter | 5.7” / 145mm |
Bolt Pattern (Horn) | ø 6.33” / 161mm x 4 – 0.21” / 5.5mm Hole |