Description
Product Overview
Model
Q1-4500
Class
Class D
Channels
1 Channel
Working Voltage
9V – 18V
Maximum Amperage
800 amp
Power @ 4 Ohm 14.4V
1950 Watts RMS
Power @ 2 Ohm 14.4V
2950 Watts RMS
Power @ 1 Ohm 14.4V
4670 Watts RMS
Power @ 1 Ohm 16V
5640 Watts RMS
Power @ 1 Ohm 18V
7140 Watts RMS
Frequency Response
13 Hz – 204 Hz
S/N Ratio
Greater than 94
Damping Factor
Greater than 310
Input Sensitivity
5 V – 0.15 V
Subsonic Filter
10 Hz – 50 Hz
Low-Pass Filter
20 Hz – 200 Hz
Bass Boost
0 – 6 DB
Dimensions in (LxWxH)
15.35 x 9.5 x 2.5
Dimensions MM (LxWxH)
390 x 241 x 65
Technical Data
| Specification | Details |
|---|---|
| Channels | 1 Channel |
| Amplifier Class | Class D |
| RMS Power | 1950 Watts RMS |
| Impedance | 4 Ohms |
| Frequency Response | 13 Hz – 204 Hz |
| Voltage | 9 Volts |
| Model | Q1-4500 |
| Class | Class D |
| Working Voltage | 9V – 18V |
| Maximum Amperage | 800 amp |
| Power @ 4 Ohm 14.4V | 1950 Watts RMS |
| Power @ 2 Ohm 14.4V | 2950 Watts RMS |
| Power @ 1 Ohm 14.4V | 4670 Watts RMS |
| Power @ 1 Ohm 16V | 5640 Watts RMS |
| Power @ 1 Ohm 18V | 7140 Watts RMS |
| S/N Ratio | Greater than 94 |
| Damping Factor | Greater than 310 |
| Input Sensitivity | 5 V – 0.15 V |
| Subsonic Filter | 10 Hz – 50 Hz |
| Low-Pass Filter | 20 Hz – 200 Hz |
| Bass Boost | 0 – 6 DB |
| Dimensions in (LxWxH) | 15.35 x 9.5 x 2.5 |
| Dimensions MM (LxWxH) | 390 x 241 x 65 |













