Description
Product Overview
Subwoofers are a must have for any audio system. Some audio enthusiasts don’t have a lot of room for big subs, for example, in single cab trucks. Now we have a option for people craving great bass but don’t have much space for it.
The SB10A is a slim 10 inch subwoofer in a sealed box that is powered by a powerful, built in 350w RMS amplifier that is sure to get the bass thumping hard in the minimal space that you have available available in your vehicle.
Highlights
Technical Details Download SB10A Product Manual
Technical Data
| Specification | Details |
|---|---|
| Size | 10 inch |
| Amplifier Class | Digital |
| RMS Power | 350 Watts RMS |
| Frequency Response | 38Hz-250Hz |
| Internal Volume | 12L / 0.42ft3 |
| Load Configuration | Parallel In |
| Box Type | Sealed Box |
| Box Material | 0.59″ MDF |
| Finish Material | Non-Woven fabric |
| (-3bB) Dropping Point | 48Hz |
| Height | 13.6″ / 345.4mm |
| Width | 16.7″ / 424mm |
| Depth 1 | 4.82″ / 122.6mm |
| Depth 2 | 7.9″ / 201mm |
| Speaker Size | 10″ / 261mm |
| Total Impedance | 2 ohms |
| RMS Power Handling | 350W |
| MAX Power Handling | 700W |
| Sensitivity (1w/1m) | 83dB |
| Voice Coil Diameter | 1.5″ / 38.6mm |
| Voice Coil Former Material | Aluminum |
| Winding Material | EISV |
| Cone Material | IPP |
| Surround Material | Rubber |
| Basket Material | SPCC |
| Magnet Material | Ferrite |
| Magnet Weight | 40 Oz |
| Amplifier Type | Monoblock Subwoofer |
| Number of Channels | 1 CH |
| Minimum Impedance | 2 ohms |
| Signal to Noise Ratio | 75 dB |
| Efficiency @ 4 ohms | 75% |
| Total Harmonic Distortion (T.H.D) | 0.30% |
| Low Level Input Range | 0.1-0.6 V |
| High Level Input Range | Yes |
| Selectable X-Over RMS a 2 OHMS | LPF Fixed |
| X-Over Filter Range | 50 – 200 Hz |
| Bass Boost Range | 0-6 dB |
| Bass Boost Frequency | 50 Hz |
| Phase Selector | 0-180° |
| Led Indicator | Power – Protection |
| Power Input Terminal Size | 8 GA |
| Fuse Size | 30 A |
| Remote Level Control | Yes |
| Thermal Protection | Yes (75°C / 167°F) |
| Over-Load Protection | Yes |
| DC Output Protection | Yes |
| Short Circuit Output Protection | Yes |
| Voltage Input Protection | Yes / Si (<8v,>16v) |














Reviews
There are no reviews yet.