Description
Product Overview
DS18 is always innovating and dominating on the pro audio scene. The newest addition to our pro audio RGB line is the extremely loud PRO-X6.4BMRGB. This amazing speaker shares all the characteristics of our very popular PRO-X6.4BM but with some added flair which is the full RGB bullet. This speaker comes in at 250w RMS and 500w Peak power with a 94dB sensitivity so you will have no problem getting loud easily. The added RGB will bring that added flair and ambience aesthetic to match your mood or color scheme.
Technical Details
Download PRO-X6.4BMRGB Product Manual
Key Features
- High power pro audio speaker handling 250w RMS and 500w Peak power.
- Integrated RGB resonator 4 wire connections for a bright and brilliant aesthetic.
- Strong ferrite magnet with CCA high wattage voice coil and 94dB sensitivity.
Technical Data
| Specification | Details |
|---|---|
| Size | 6.5 inch |
| RMS Power | 250 Watts RMS |
| Peak Power | 500 Watts Max |
| Impedance | 4 Ohms |
| Sensitivity | 94 dB |
| Frequency Response | 125Hz-12KHz |
| Mounting Depth | 2.64″ / 67mm |
| Nominal Diameter | 6.5″ |
| Nominal Impedance | 4 Ohms |
| RMS Power Handing | 250w |
| MAX Power Handing | 500w |
| Sensitivity (1w/1m) | 94dB |
| Recommended HI Pass Crossover | 135 Hz |
| Voice Coil Diameter | 38.6mm / 1.5″ |
| Voice Coil Former Material | Kapton |
| Winding Material | CCAW |
| Cone Material | Paper |
| Bullet Material | Translucid ABS with RGB LED |
| Surround Material | Cloth |
| Basket Material | Steel |
| Magnet Material | Ferrite |
| Magnet Weight | 30 Oz |
| Displacement Volume | 0.032L |
| Equivalent Volume | Vas 2.349L |
| Excursion (one way) | Xmax 8.2mm |
| Free Air Resonance | Fs 135Hz |
| Mechanical Factor | Qms 7.707 |
| Electrical Factor | Qes 0.789 |
| Total Factor | Qts 0.716 |
| Mechanical Mass | Mms 10.718g |
| Mechanical Compliance | Cms 0.094 m/N |
| BL Factor | BL 6.689 |
| Voice Coil Inductance | Le 4.22mH |
| Cone Area | Sd 132.73 mm2 |
| CD Resistance | Re 3.2 ohms |
| Overall Diameter | 6.61″ / 168mm |
| Overall Depth | 2.83″ / 72mm |
| Front Mount Baffle Cutout | 5.70″ / 145mm |
| Motor Diameter | 4.68″ / 119mm |














Reviews
There are no reviews yet.